当前位置: 首页 > 产品中心 > Smart UPS SMC系列


产品中心
描述
施耐德APC公司的Smart-UPS ,Smart-UPS SMC系列机架式2000VA,型号:SMC2000I2U-CH
规格
负载运行时间 1300瓦最小—最大值: 130-1300 瓦 | 3分钟 2秒 |
|---|---|
| Main input voltage | 230 V 交流 1 相 |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 180...287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 相 |
| Rated power in W | 1300 W |
| Rated power in VA | 2000 VA |
| Output connection | 6 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | 满载时小于 5% |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1300 W |
| Transfer time | 6 ms typical |
| UPS topology | 在线互动式 |
| Waveform type | 正弦波 |
| Output frequency | 50 Hz 与主频率同步 |
| 替换电池包 |
| 运行时间 |
|---|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | 多功能液晶显示器状态管理控制台。 |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 300 J |
| Noise filtering | 多级噪声滤波器,符合ul1449标准 |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Color | 黑色 |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 475 mm |
| Product weight | 28.58 kg |
| Mounting location | 正面 |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | 安装指南 架式安装支架 USB电缆 |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Entry level |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | 不间断电源(UPS) |
| Product certification | IEC CB报告 CE VDE |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % 非凝结 |
| Storage relative humidity | 0…95 % 非凝结 |
| Acoustic level | 42 dBA |
| Heat dissipation | 81 Btu/h |
| Operating altitude | 0...10000 ft |
| Battery type | 铅酸电池 |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 小时 |
| RBC quantity | 1 |
| Battery life | 3…5 年 |
| Battery charging power | 144 W rated |
| 包装1:包装单位类型 | PCE |
|---|---|
| 个/公斤 | 1 |
| 包装1:高度 | 25 cm |
| 包装1:宽度 | 59 cm |
| 包装1:长度 | 60 cm |
| 包装重量 | 31.91 kg |
| 保修(月) | 24 |
|---|
在线留言
电子邮箱: schneider-ups@foxmail.com
热线电话: 400-612-6008
公司地址: 北京市朝阳区望京东路6号
Copyright apcups电源-施耐德ups电源销售服务公司 非商用版本
备案号:
公司简介
荣誉资质 产品中心
Back-UPS BK系列
施耐德SPM系列
Smart-UPS SMT系列
Smart UPS SMC系列
Smart-UPS RT系列
UPS蓄电池 新闻中心
公司新闻
运行知识
故障排查 