当前位置: 首页 > 产品中心 > Smart-UPS SMT系列

产品中心
描述
施耐德APC公司的Smart-UPS ,Smart-UPS SMT系列塔式2200VA,型号:SMT2200I-CH
规格
负载运行时间 1980瓦最小—最大值: 198-1980 瓦 | 8分钟 42秒 |
|---|---|
| Main input voltage | 220 V 交流 1 相 |
| Other input voltage | 220 V 230 V 240 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 160...287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 220 V AC 1 相 |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Output connection | 8 IEC 60320 C13 2 IEC Jumpers 1 IEC 60320 C19 |
| Crest factor | 3 : 1 |
| Harmonic distortion | 满载时小于 5% |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| Transfer time | 6 ms typical |
| UPS topology | 在线互动式 |
| Waveform type | 正弦波 |
| Efficiency | 96 % (全负荷) |
| Output frequency | 47...53 Hz 50 Hz 标称值 与主频率同步 57...63 Hz 60 Hz 标称值 与主频率同步 |
| 替换电池 |
| Additional information | 可设置为220、230或240 输出电压 |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | 多功能液晶显示器状态管理控制台。 |
| Emergency power off | 是的 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 365 J |
| Noise filtering | 多级噪声滤波器,符合ul1449标准 |
| Number of cables | 1 |
| Color | 黑色 |
| Height | 435 mm |
| Width | 197 mm |
| Depth | 544 mm |
| Product weight | 48.7 kg |
| Mounting location | 正面 |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Provided equipment | 安装指南 Smart-UPS RS232信号线 USB电缆 |
| Number of power modules | 0 |
| Number of power module filled slots | 1 |
| Number of power module free slots | 1 |
| Redundant | Yes |
| Range of product | Smart-UPS |
| Product or component type | 不间断电源(UPS) |
| Product certification | CE VDE |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % 非凝结 |
| Storage relative humidity | 0…95 % 非凝结 |
| Acoustic level | 55 dB |
| Heat dissipation | 275 Btu/h |
| Operating altitude | 0...3000 m |
| Battery type | 铅酸电池 |
|---|---|
| Extendable runtime | 1 |
| Included battery module | 1 |
| Empty battery slot | 1 |
| Typical recharge time | 3 小时 |
| Battery life | 3…5 年 |
| Battery charging power | 260 W rated |
| 包装1:包装单位类型 | PCE |
|---|---|
| 个/公斤 | 1 |
| 包装1:高度 | 69.9 cm |
| 包装1:宽度 | 38.1 cm |
| 包装1:长度 | 76.2 cm |
| 包装重量 | 61.9 kg |
| 保修(月) | 24 |
|---|
在线留言
电子邮箱: schneider-ups@foxmail.com
热线电话: 400-612-6008
公司地址: 北京市朝阳区望京东路6号
Copyright apcups电源-施耐德ups电源销售服务公司 非商用版本
备案号:
公司简介
荣誉资质 产品中心
Back-UPS BK系列
施耐德SPM系列
Smart-UPS SMT系列
Smart UPS SMC系列
Smart-UPS RT系列
UPS蓄电池 新闻中心
公司新闻
运行知识
故障排查 